Subnetting Cheatsheet

Learn Subnetting IPv4 with Ease

CIDR Subnet Mask Network First Host Last Host Broadcast Next Subnet
/24 255.255.255.0 192.168.1.0 192.168.1.1 192.168.1.254 192.168.1.255 192.168.2.0
/25 255.255.255.128 192.168.1.0 192.168.1.1 192.168.1.126 192.168.1.127 192.168.1.128
/26 255.255.255.192 192.168.1.0 192.168.1.1 192.168.1.62 192.168.1.63 192.168.1.64
/27 255.255.255.224 192.168.1.0 192.168.1.1 192.168.1.30 192.168.1.31 192.168.1.32
/28 255.255.255.240 192.168.1.0 192.168.1.1 192.168.1.14 192.168.1.15 192.168.1.16
/29 255.255.255.248 192.168.1.0 192.168.1.1 192.168.1.6 192.168.1.7 192.168.1.8
/30 255.255.255.252 192.168.1.0 192.168.1.1 192.168.1.2 192.168.1.3 192.168.1.4

Subnet Calculator

Instructions

Subnetting is a process of dividing a network into smaller subnetworks. Here are the steps to calculate subnet information:

  1. Enter the IP address and subnet mask in the calculator above.
  2. Click the "Calculate" button to get the results.
  3. The results will show the network address, first host, last host, broadcast address, and the next subnet.